CALDWELLS WINDOWS Ltd.

 

TOP HOPPER - DOUBLE GLAZED

Special 7" Top Hopper with 4mm Clear Toughened Glass
90° Mitred Top Edges & 3" Radius Bottoms. All sizes are aperture sizes.
HOME
NARROWBOATS
LANDROVERS
HORSEBOXES

SPECIAL 7"  HOPPER

Mill Finish
15"x 21" =
£   186.16
x 24" = £   186.67
18"x 21" = £   186.16 x 24" = £   186.67
24"x 21" = £   195.18 x 24" = £   205.05
30"x 21" = £   208.85 x 24" = £   215.91
36"x 21" = £   214.98 x 24" = £   225.89
40"x 21" = £   225.74 x 24" = £   237.18
42"x 21" = £   228.71 x 24" = £   250.16
48"x 21" = £   250.54 x 24" = £   271.69
VANS
NEW PRODUCTS
ACCESSORIES
CONTACT US
 
Polished, Black Powder Coated or
Satin Silver Anodised Finish
15"x 21" = £  205.93 x 24" = £  206.44
18"x 21" = £  205.93 x 24" = £  206.44
24"x 21" = £  216.11 x 24" = £  226.48
30"x 21" = £  230.27 x 24" = £  237.69
36"x 21" = £  237.94 x 24" = £  248.84
40"x 21" = £  249.84 x 24" = £  261.29
42"x 21" = £  251.67 x 24" = £  273.12
48"x 21" = £  283.92 x 24" = £  306.23

 Gold Anodised or Gold Powder           Coated Finish

15"x 21" = £  213.96 x 24" = £  214.23
18"x 21" = £  213.96 x 24" = £  214.23
24"x 21" = £  222.48 x 24" = £  232.35
30"x 21" = £  236.14 x 24" = £  243.20
36"x 21" = £  245.81 x 24" = £  256.71
40"x 21" = £  258.10 x 24" = £  269.54
42"x 21" = £  259.53 x 24" = £  280.98
48"x 21" = £  295.89 x 24" = £  309.08
 
 
 
 
 
 
  Please note that gold anodising is a decorative finish & cannot be guaranteed against the elements, our powder coated is pre-treated prior to the powder coating, which gives a highly durable finish.
If you require:
  • Frosted glass add 15% per window - (Stippolyte glass used unless otherwise agreed)
  • Laminated glass add 25% per window (hopper will remain toughened)
  • Tinted glass (bronze, grey or green) add 15% per window

 

All prices are Excluding VAT

Carriage P.O.A.

Last Updated: 18/07/2006